<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Rudy&#039;s Spot</title>
	<atom:link href="http://rudycortes.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://rudycortes.com</link>
	<description>A mish-mash of CG findings and other interests</description>
	<lastBuildDate>Sun, 25 Sep 2011 17:25:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Блог о путешествиях</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-32</link>
		<dc:creator>Блог о путешествиях</dc:creator>
		<pubDate>Sun, 25 Sep 2011 17:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-32</guid>
		<description>Thx for this great information that you are sharing with us!!!</description>
		<content:encoded><![CDATA[<p>Thx for this great information that you are sharing with us!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Take the Red Pill &#8230; by henrique Périgo</title>
		<link>http://rudycortes.com/2011/09/take-the-red-pill/#comment-31</link>
		<dc:creator>henrique Périgo</dc:creator>
		<pubDate>Sun, 25 Sep 2011 13:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=91#comment-31</guid>
		<description>oh!
thanks!</description>
		<content:encoded><![CDATA[<p>oh!<br />
thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by alex</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-28</link>
		<dc:creator>alex</dc:creator>
		<pubDate>Wed, 21 Sep 2011 13:45:34 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-28</guid>
		<description>Very impressive :) Your book &quot;The RenderMan Shading Language Guide&quot; is also very interesting. I&#039;m blender user and I can&#039;t wait for results of your work :) I remember D.N. Lara&#039;s animations. Arnold and blender - that&#039;s sounds great :) Thanks a lot and Good Luck!</description>
		<content:encoded><![CDATA[<p>Very impressive <img src='http://rudycortes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Your book &#8220;The RenderMan Shading Language Guide&#8221; is also very interesting. I&#8217;m blender user and I can&#8217;t wait for results of your work <img src='http://rudycortes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I remember D.N. Lara&#8217;s animations. Arnold and blender &#8211; that&#8217;s sounds great <img src='http://rudycortes.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Thanks a lot and Good Luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Rudy</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-26</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-26</guid>
		<description>Yeah. I had to make the repository private because of NDA restrictions. If you are on the Arnold beta or if you are an Arnold customer I can give you access to the repository.
Cheers</description>
		<content:encoded><![CDATA[<p>Yeah. I had to make the repository private because of NDA restrictions. If you are on the Arnold beta or if you are an Arnold customer I can give you access to the repository.<br />
Cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Take the Red Pill &#8230; by Rudy</title>
		<link>http://rudycortes.com/2011/09/take-the-red-pill/#comment-25</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:45:00 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=91#comment-25</guid>
		<description>Well, I dont really know what you are referring to when you say camera matrix. A camera can have a transformation matrix to define its xform and it can also have a projection matrix that defines the projection from 3d to 2d. Now, AFAIK the projection matrix can be perspective or any other method, (fish eye for example). I believe if you multiply each vertex of an object by the camera projection matrix you will get the object in raster space.</description>
		<content:encoded><![CDATA[<p>Well, I dont really know what you are referring to when you say camera matrix. A camera can have a transformation matrix to define its xform and it can also have a projection matrix that defines the projection from 3d to 2d. Now, AFAIK the projection matrix can be perspective or any other method, (fish eye for example). I believe if you multiply each vertex of an object by the camera projection matrix you will get the object in raster space.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Gustave</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-24</link>
		<dc:creator>Gustave</dc:creator>
		<pubDate>Tue, 20 Sep 2011 17:16:14 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-24</guid>
		<description>Rudy the githib link (https://github.com/fxjeane/BtoA) gives a 404</description>
		<content:encoded><![CDATA[<p>Rudy the githib link (<a href="https://github.com/fxjeane/BtoA" rel="nofollow">https://github.com/fxjeane/BtoA</a>) gives a 404</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on &#8220;Take the Red Pill &#8230; by henrique Périgo</title>
		<link>http://rudycortes.com/2011/09/take-the-red-pill/#comment-23</link>
		<dc:creator>henrique Périgo</dc:creator>
		<pubDate>Tue, 20 Sep 2011 13:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=91#comment-23</guid>
		<description>Hey man! great tutorial!
Can you explain a little bit about Camera Matrixes? is it the same thing as &quot;perspective Matrix&quot;? Or its just a matrix that contains position, rotation, scale like you explain above?

(btw, realy cool that you are using blender =] )
bye!</description>
		<content:encoded><![CDATA[<p>Hey man! great tutorial!<br />
Can you explain a little bit about Camera Matrixes? is it the same thing as &#8220;perspective Matrix&#8221;? Or its just a matrix that contains position, rotation, scale like you explain above?</p>
<p>(btw, realy cool that you are using blender =] )<br />
bye!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Rudy</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-20</link>
		<dc:creator>Rudy</dc:creator>
		<pubDate>Mon, 05 Sep 2011 17:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-20</guid>
		<description>I have not done an &quot;Install&quot; process at the moment, but I believe you need to make sure that the python folder that ships with Arnold  is in PYTHONPATH.

I also had to make small changes to the Arnold Python files since they where not Python 3 compliant. I dont think I can post them (I must ask Marcos first) but this is what I did.

	I copied the arnold/python folder into arnold/python3
	Replaced all the Arnold import statements to use the new Python 3 relative imports. So instead of

&lt;code&gt;
from ai_allocate import *      
from ai_array import * 
&lt;/code&gt;

I used
&lt;code&gt;
from .ai_allocate import  *
from .ai_array import *
&lt;/code&gt;

do this on every import statement in all files in the new python3 directory
	Set PYTHONPATH to the new python3 directory



To use the add-on jus download it and place it in the blender add-ons folder</description>
		<content:encoded><![CDATA[<p>I have not done an &#8220;Install&#8221; process at the moment, but I believe you need to make sure that the python folder that ships with Arnold  is in PYTHONPATH.</p>
<p>I also had to make small changes to the Arnold Python files since they where not Python 3 compliant. I dont think I can post them (I must ask Marcos first) but this is what I did.</p>
<p>	I copied the arnold/python folder into arnold/python3<br />
	Replaced all the Arnold import statements to use the new Python 3 relative imports. So instead of</p>
<p><code><br />
from ai_allocate import *<br />
from ai_array import *<br />
</code></p>
<p>I used<br />
<code><br />
from .ai_allocate import  *<br />
from .ai_array import *<br />
</code></p>
<p>do this on every import statement in all files in the new python3 directory<br />
	Set PYTHONPATH to the new python3 directory</p>
<p>To use the add-on jus download it and place it in the blender add-ons folder</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Tekergo</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-19</link>
		<dc:creator>Tekergo</dc:creator>
		<pubDate>Sun, 04 Sep 2011 18:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-19</guid>
		<description>This is the best thing I&#039;ve heard about blender developement in the last years! Thanks!

(I hope i need to buy arnold soon. :D )</description>
		<content:encoded><![CDATA[<p>This is the best thing I&#8217;ve heard about blender developement in the last years! Thanks!</p>
<p>(I hope i need to buy arnold soon. <img src='http://rudycortes.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BtoA &#8211; Blender to Arnold by Stefan Andersson</title>
		<link>http://rudycortes.com/2011/08/btoa-blender-to-arnold/#comment-18</link>
		<dc:creator>Stefan Andersson</dc:creator>
		<pubDate>Sun, 04 Sep 2011 07:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://rudycortes.com/?p=24#comment-18</guid>
		<description>Hello!

I&#039;m on the SitoA and Mtoa list and I&#039;m very interested in getting the BtoA working. I would like to know a bit what kind of environment variables that are needed to get BtoA running. 

best regards
stefan andersson</description>
		<content:encoded><![CDATA[<p>Hello!</p>
<p>I&#8217;m on the SitoA and Mtoa list and I&#8217;m very interested in getting the BtoA working. I would like to know a bit what kind of environment variables that are needed to get BtoA running. </p>
<p>best regards<br />
stefan andersson</p>
]]></content:encoded>
	</item>
</channel>
</rss>

